Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Men's
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Mon. Night Ladies

2007 - 2008

 

Block 1

 

 

 

A Block

Sept. 24

6:45PM

Oct. 1

9:00 PM

Oct. 15

6:45 PM

Oct. 22

9:00 PM

Oct. 29

6:45 PM

Nov. 5

9:00 PM

Nov. 12

6:45PM

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 Andrews 2 1 W 3 3 L 4 4 L 5 5 W 6 6 W 7 2 L 8 5 W 4 3 0 30
2 Gardner 1 1 L 4 6 L 5 3 L 6 2 L 3 1 L 8 4 L 7 3 L 0 7 0 14
3 Haider 4 2 W 1 3 W 8 5 W 7 4 L 2 1 W 5 6 W 6 2 W 6 1 0 38
4 Jurgenson 3 2 L 2 6 W 1 4 W 8 1 L 7 5 L 6 3 L 5 4 L 2 5 0 22
5 McLeod 6 5 L 7 2 L 2 3 W 1 5 L 8 2 L 3 6 L 4 4 W 2 5 0 22
6 Reed 5 5 W 8 4 W 7 1 T 2 2 W 1 6 L 4 3 W 3 2 L 4 2 1 32
7 Smiley 8 6 L 5 2 W 6 1 T 3 4 W 4 5 W 1 2 W 2 3 W 5 1 1 36
8 Stott 7 6 W 6 4 L 3 5 L 4 1 W 5 2 W 2 4 W 1 5 L 4 3 0 30
 

 

B Block

Sept. 24

Oct. 1

Oct. 15

Oct. 22

Oct. 29

Nov. 5

Nov. 12

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
9 Chandler 10 1 W 11 3 W 12 5 W 13 6 W 14 5 W 15 2 L 22 3 W 6 1 0 32
10 Irving 9 1 L 12 4 L 14 2 L 15 3 L 13 1 W 21 5 W 11 6 L 2 5 0 20
11 Maksymic 12 2 L 9 3 L 15 1 L 14 4 W 20 2 W 13 4 W 10 6 W 4 3 0 26
12 Page 11 2 W 10 4 W 9 5 L 19 3 W 15 4 W 14 1 T 13 1 W 5 1 1 30.5
13 Parsons 14 3 W 15 5 L 18 4 W 9 6 L 10 1 L 11 4 L 12 1 L 2 5 0 20
14 Parton 13 3 L 17 6 L 10 2 W 11 4 L 9 5 L 12 1 T 15 5 L 1 5 1 18.5
15 Roemer 16 4 W 13 5 W 11 4 W 10 3 W 12 4 L 9 2 W 14 5 W 6 1 0 32

                          

 

                        Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

 

C Block

Sept. 24

Oct. 1

Oct. 15

Oct. 22

Oct. 29

Nov. 5

Nov. 12

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
16 White 15 4 L 19 2 W 20 6 L 17 2 T 18 3 L 22 5 W 21 1 L 2 4 1 19
17 Jackson 18 5 W 14 6 W 21 3 W 16 2 T 22 3 W 20 6 L 19 4 W 5 1 1 26
18 Foster 17 5 L 21 2 W 13 4 L 22 1 W 16 3 W 9 3 L 20 2 L 3 4 0 20
19 McConachie 20 3 L 16 1 L 22 2 W 12 3 L 21 6 L 18 3 W 17 4 L 2 5 0 18
20 Tuley 19 3 W 22 5 W 16 6 W 21 5 W 11 2 L 17 6 W 18 2 W 6 1 0 26
21 Wong 22 4 L 18 1 L 17 3 L 20 5 L 19 6 W 10 5 L 16 1 W 2 5 0 18
22 Antaya 21 4 W 20 5 L 19 2 L 18 1 L 17 3 L 16 5 L 9 3 L 1 6 0 16

 Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

                          

 

POINTS FOR WIN PER GAME:

Point System

Block Win Ties Loss
A 6.0 4.0 2.0
B 5.0 3.5 2.0
C 4.0 3.0 2.0