Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Mon. Night Ladies

2007 - 2008

 

Block 2

 
Block 1 Block 2 Block 3 Block 4 Standings

 

 

A Block Nov 19 Nov 26 Dec 3 Dec 10 Dec 17 Jan 7 Jan 14 Jan 21 W L T PTS  
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
16 Reed 15 4 W 19 3 W 20 6 W 17 2 W X   2 18 5 L 22 6 W 21 1 L 5 2 - 36
17 Stott 18 5 W 14 6 L 21 2 L 16 2 L M   2 22 3 T 20 4 W 19 4 W 3 3 1 30
18 Smiley 17 5 L 21 4 W 13 4 W 22 1 W A   2 16 5 W 19 3 W 20 2 W 6 1 0 40
19 Chandler 20 3 L 16 3 L 22 2 L 12 5 L S   2 21 6 L 18 3 L 17 4 L - 7 - 16
20 Roemer 19 3 W 22 5 L 16 6 L 21 3 L     2 11 2 W 17 4 L 18 2 L 2 5 0 24
21 Haider 22 1 L 18 4 L 17 2 W 20 3 W X   2 19 6 W 10 5 W 16 1 W 5 2 0 36
22 Andrew 21 1 W 20 5 W 19 2 W 18 1 L M   2 17 3 T 16 6 L 9 3 L 3 3 1 30
 Dec 17th - CHRISTMAS PARTY (Snow day - make up games for Nov 26th)

Team earns 2 points for showing up - Must have 3 players present

 Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start   

 

B Block Nov 19 Nov 26 Dec 3 Dec 10 Dec 17 Jan 7 Jan 14 Jan 21 W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
9 Jackson 10 1 L 11 5 T 12 3 W 13 6 L A   2 14 5 L 15 1 L 22 3 W 2 4 1 24.5
10 Page 9 1 W 12 2 W 14 5 L 15 3 L S   2 13 2 L 21 5 L 11 6 W 3 4 0 25
11 Turley 12 4 W 9 5 T 15 6 T 14 4 W     2 20 2 L 13 1 L 10 6 L 2 3 2 25
12 Gardner 11 4 L 10 2 L 9 3 L 19 5 W X   2 15 4 L 14 2 L 13 1 L 1 6 0 20
13 Jurgenson 14 3 W 15 1 W 18 4 L 9 6 W M   2 10 2 W 11 1 W 12 1 W 6 1 0 34
14 Maksymic 13 3 L 17 6 W 10 5 W 11 4 L A   0 9 5 W 12 2 W 15 5 L 4 3 0 27
15 McLeod 16 4 L 13 1 L 11 6 T 10 3 W S   2 12 4 W 9 1 W 14 5 W 4 2 1 29.5

                          

 Dec 17th - CHRISTMAS PARTY  (Snow day - make up games for Nov 26)

Team earns 2 points for showing up - Must have 3 players present

                        Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

RED denotes 6:30 p.m. start - 6 END GAMES

 

C Block Nov 19 Nov 26 Dec 3 Dec 10 Dec 17 Jan 7 Jan 14 Jan 21 W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 Wong 2 2 W 3 3 W 4 4 T 5 5 W X   2 6 6 L 7 5 L 8 6 W 4 2 1 25
2 Irving 1 2 L 4 6 L 5 3 L 6 2 W M   2 3 1 L 8 2 W 7 3 W 3 4 - 22
3 White 4 2 W 1 3 L 8 5 L 7 4 W A   2 2 1 W 5 6 W 6 2 W 5 2 0 26
4 Foster 3 2 L 2 6 W 1 4 T 8 1 W S   2 7 3 L 6 3 L 5 4 L 2 4 1 21
5 McConachie 6 5 L 7 2 W 2 3 W 1 5 L     2 8 4 L 3 6 L 4 4 W 3 4 0 22
6 Antaya 5 5 W 8 4 L 7 1 W 2 2 L X   2 1 6 W 4 3 W 3 2 L 4 3 0 24
7 Parton 8 6 L 5 2 L 6 1 L 3 4 L M   2 4 3 W 1 5 W 2 3 L 2 5 0 20
8 Parsons 7 6 W 6 4 W 3 5 W 4 1 W A   2 5 4 W 5 2 L 1 6 L 2 2 0 26
 Dec 17th - CHRISTMAS PARTY  (Snow day - make up games for Nov 26)

Team earns 2 points for showing up - Must have 3 players present

                        Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

RED denotes 6:30 p.m. start - 6 END GAMES

                        

POINTS FOR WIN PER GAME:

Point System

Block Win Ties Loss
A