Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Mon. Night Ladies

2007 - 2008

 

Block 3

 

 

 

 

A Block

Jan 28

6:45PM

Feb 4

9:00 PM

Feb 11

6:45 PM

Feb 18

9:00 PM

Feb 25

6:45 PM

Mar 3

9:00 PM

Mar 10

6:45PM

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 Reed 2 1 L 3 3 W 4 4 W 5 5 L 6 6 W 7 2 D 8 5   3 2 0 22
2 Smiley 1 1 W 4 6 L 5 3 T 6 2 W 3 1 L 8 4 T 7 3   2 2 2 24
3 Haider 4 2 W 1 3 L 8 5 W 7 4 W 2 1 W 5 6 L 6 2   4 2 0 28
4 Andrews 3 2 L 2 6 W 1 4 L 8 1 L 7 5 W 6 3 W 5 4   3 3 0 24
5 Jurgenson 6 5 T 7 2 W 2 3 T 1 5 W 8 2 L 3 6 W 4 4   3 1 2 28
6 Maksymic 5 5 T 8 4 W 7 1 L 2 2 L 1 6 L 4 3 L 3 2   1 4 1 18
7 McLeod 8 6 L 5 2 L 6 1 W 3 4 L 4 5 L 1 2 W 2 3   2 4 0 20
8 Stott 7 6 W 6 4 L 3 5 L 4 1 W 5 2 W 2 4 T 1 5   3 2 1 26
 

 

B Block

Jan 28

Feb 4

Feb 11

Feb 18

Feb 25

Mar 3

Mar 10

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
9 White 10 1 L 11 3 W 12 5 W 13 6 L 14 5 L 15 2 W 22 3   3 3 0 21
10 Jackson 9 1 W 12 4 L 14 2 L 15 3 L 13 1 W 21 5 W 11 6   3 3 0 21
11 Roemer 12 2 L 9 3 L 15 1 W 14 4 L 20 2 L 13 4 T 10 6   1 4 1 16.5
12 Parsons 11 2 W 10 4 W 9 5 L 19 3 W 15 4 W 14 1 W 13 1   5 1 0 27
13 Chandler 14 3 L 15 5 W 18 4 W 9 6 W 10 1 L 11 4 T 12 1   3 2 1 22.5
14 Page 13 3 W 17 6 L 10 2 W 11 4 W 9 5 W 12 1 L 15 5   4 2 0 24
15 Turley 16 4 W 13 5 L 11 4 D 10 3 W 12 4 L 9 2 D 14 5   2 2 0 14

                          

 

                        Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

 

C Block

Jan 28

Feb 4

Feb 11

Feb 18

Feb 25

Mar 3

Mar 10

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
16 Wong 15 4 L 19 2 T 20 6 L 17 2 W 18 3 T 22 5 W 21 1   2 2 2 18
17 Irving 18 5 T 14 6 W 21 3 L 16 2 L 22 3 W 20 6 T 19 4   2 2 2 19
18 McConachie 17 5 T 21 2 L 13 4 L 22 1 W 16 3 L 19 3 W 20 2   2 3 1 17
19 Antaya 20 3 L 16 1 T 22 2 L 12 3 L 21 6 T 18 3 L 17 4   0 4 2 14
20 Parton 19 3 W 22 5 W 16 6 W 21 5 L 11 2 W 17 6 T 18 2   4 1 1 22
21 Gardner 22 4 L 18 1 W 17 3 W 20 5 W 19 6 T 10 5 L 16 1   3 2 1 19
22 Foster 21 4 W 20 5 L 19 2 W 18 1 L 17 3 L 16 5 W 9 3   3 3 0 18

POINTS FOR WIN PER GAME:

     Yellow denotes 6:45 p.m. start        Blue denotes 9:00 p.m. start     

 

POINTS FOR WIN PER GAME:

Point System

Block Win Ties Loss
A 6.0 4.0 2.0
B 5.0 3.5 2.0
C 4.0 3.0 2.0