Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Men's
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Mon. Night Ladies

2009 - 2010

 

Block 3

 

 

 

A Block

Dec 7

9:00PM

Jan 4

6:45PM

Jan 11

6:45PM

Jan 18

9:00PM

Jan 25

6:45PM

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 MacLeod 6 3 W 5 1 W 2 5 W 3 4 L 4 6 W 4 1 0 26
2 Rawson 5 4 T 4 2 W 1 5 L 6 3 W 3 1 W 3 1 1 24
3 Jurgenson 4 5 T 6 6 L 5 3 T 1 4 W 2 1 L 1 2 2 18
4 Andrews 3 5 T 2 2 L 6 4 W 5 5 W 1 6 L 2 2 1 20
5 L. Page 2 4 T 1 1 L 3 3 T 4 5 L 6 2 W 1 2 2 18
6 Smiley 1 3 L 3 6 W 4 4 L 2 3 L 5 2 L 1 4 0 14

 

    B Block

Dec 7

6:45PM

Jan 4

9:00PM

Jan 11

6:45PM

Jan 18

6:45PM

Jan 25

9:00PM

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 Wenzek 2 6  L 3 4 L 4 2 L 5 3 W 6 4 L 1 4 0 13
2 Maisey 1 6  W 5 5 L 6 1 L 4 4 W 3 3 L 2 3 0 16
3 McDonald 4 5  L 1 4 W 5 6 W 6 2 L 2 3 W 3 2 0 19
4 J. Page 3 5  W 6 3 W 1 2 W 2 4 L 5 5 L 3 2 0 19
5 Maksymic 6 4  L 2 5 W 3 6 L 1 3 L 4 5 W 2 3 0 16
6 Montgomery 5 4  W 4 3 L 2 1 W 3 2 W 1 4 W 4 1 0 22

 

    C Block

Dec 7

6:45PM

Jan 4

6:45PM

Jan 11

9:00PM

Jan 18

6:45PM

Jan 25

6:45PM

W L T PTS
vs ice w/l vs ice w/l vs ice w/l vs ice w/l vs ice w/l
1 D. Page 2 1  W  6 4 L  5  3 W  4  5 W  3  4 T 3 1 1 17
2 Gardner 1 1  L  3 3 L  4  4 W  6  6 L  5  5 W 2 3 0 14
3 Parsons 4 2  W  2 3 W  6  5 W  5  1 L  1  4 T 3 1 1 17
4 Poole 3 2  L  5 5 W  2  4 L  1  5 L  6  3 L 1 4 0 12
5 Murphy 6 3  W  4 5 L  1  3 L  3  1 W  2  5 L 2 3 0 14
6 Strandell 5 3  L  1 4 W  3  5 L  2  6 W  4  3 W 3 2 0 16

 

Point System

Block Win Tie Loss
A 6.0 4.0 2.0
B 5.0 3.5 2.0
C 4.0 3.0 2.0