Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Men's League - Tuesday & Thursday

2008 - 2009

A Block

Dec. 16

6:45PM

Dec. 18

9:00 PM

Jan. 6

6:45 PM

Jan. 8

9:00 PM

Jan. 13

6:45 PM

Jan. 15

9:00 PM

Jan. 20

6:45 PM

W L T PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Wright 4 6 W   5 3 W 1 5 W 6 7 L 3 2 W 6 4 W 5 1 0

50.0

2 Lightbody 5 5 W 1 7 L   2 4 L 5 6 L 3 1 L 4 3 W 2 4 0 38.0
3 Lawrence 6 4 W 2 6 W 5 1 L   4 5 W 1 7 L 4 2 L 3 3 0 42.0
4 Leake 6 3 L 3 5 W 4 7 L 2 2 W   2 6 L 6 1 L 2 4 0 38.0
5 McKay 5 2 L 3 4 L 6 6 T 1 1 L 4 3 L   5 7 L 0 5 1 32.0
6 Degobbi 4 1 L 2 3 L 6 5 T 3 7 L 5 2 W 2 4 W   2 3 1 40.0
7 Zwarych   1 2 W 4 4 W 3 6 W 6 1 W 1 3 W 5 5 W 6 0 0 54.0

 

B Block

Dec. 16

6:45PM

Dec. 18

9:00 PM

Jan. 6

6:45 PM

Jan. 8

9:00 PM

Jan. 13

6:45 PM

Jan. 15

9:00 PM

Jan. 20

6:45 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Pughe 1 6 L 4 2 W 2 3 W 4 5 W 3 4 L 6 2 W 3 4 W 5 2 42.0
2 Pepper 2 5 L 4 1 L 1 4 L 5 4 W 2 6 L 6 1 L 1 3 W 2 5 31.5
3 Tully 3 4 W 5 6 L 2 1 L 6 6 L 1 5 L 4 5 L 1 2 L 1 6 28.0
4 Errington 3 3 L 6 5 W 1 2 W 5 2 L 3 1 W 5 6 L 3 1 L 3 4 35.0
5 Mand 2 2 W 6 4 L 3 6 L 4 1 L 1 3 W 4 3 W 2 6 L 3 4 35.0
6 Morrison 1 1 W 5 3 W 3 5 W 6 3 W 2 2 W 5 4 W 2 5 W 7 0 49.0

 

C Block

Dec. 16

9:00PM

Dec. 18

7:00 PM

Jan. 6

9:00 PM

Jan. 8

7:00 PM

Jan. 13

9:00 PM

Jan. 15

7:00 PM

Jan. 20

9:00 PM

W L T PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
2 Recksiedler 4 6 W   5 3 L 1 5 L 6 7 W 3 2 L 6 4 L 2 4 0 28.5
2 Graham/Meger 5 5 W 1 7 W   2 4 L 5 6 L 3 1 W 4 3 L 3 3 0 31.5
3 Page 6 4 W 2 6 L 5 1 W   4 5 L 1 7 L 4 2 W 3 3 0 31.5
4 Toderian 6 3 L 3 5 L 4 7 L 2 2 W   2 6 W 6 1 W 3 3 0 31.5
5 McTavish 5 2 L 3 4 W 6 6 T 1 1 W 4 3 W   5 7 W 4 1 1 36.0
6 Thorson 4 1 L 2 3 W 6 5 T 3 7 L 5 2 W 2 4 L   2 3 1 30.0
7 Tarnava   1 2 L 4 4 W 3 6 W 6 1 L 1 3 W 5 5 L 3 3 0 31.5

 

D Block

Dec. 16

9:00PM

Dec. 18

7:00 PM

Jan. 6

9:00 PM

Jan. 8

7:00 PM

Jan. 13

9:00 PM

Jan. 15

7:00 PM

Jan. 20

9:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Davis 1 6 W 4 2 W 2 3 W 4 5 W 3 4 W 6 2 W 3 4 W 7 0 35.0
2 Oye 2 5 W 4 1 L 1 4 W 5 4 L 2 6 L 6 1 L 1 3 L 2 5 22.5
3 Bonesky 3 4 L 5 6 W 2 1 L 6 6 L 1 5 W 4 5 L 1 2 W 3 4 25.0
4 Irvine 3 3 W 6 5 W 1 2 L 5 2 W 3 1 L 5 6 L 3 1 L 3 4 25.0
5 Bundschuh 2 2 L 6 4 L 3 6 L 4 1 L 1 3 L 4 3 W 2 6 L 1 6 20.0
6 Pigs 1 1 L 5 3 L 3 5 W 6 3 W 2 2 W 5 4 W 2 5 W 5 2 30.0
 

Point System

Block Win Loss Byes
A 8.0 4.0 6.0
B 7.0 3.5 5.25
C 6.0 3.0 4.5
D 5.0 2.5 3.75

 

        Note:  Due to unplayable conditions on Jan 6th, games scheduled on Sheet 6 have been     given points for a tie.  Ties are worth the same amount of points as byes.