Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Men's League - Tuesday & Thursday

2008 - 2009

Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Standings

 

Block 5

 

 

A Block

Jan. 27

6:45PM

Jan. 29

9:00 PM

Feb. 3

6:45 PM

Feb. 5

9:00 PM

Feb. 10

6:30 PM

Feb. 17

6:45 PM

Feb. 19

9:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Wright 1 6 W 4 2 L 2 3 L 4 5 L 3 4 W 6 2 W 3 4 W 4 3 44.0
2 Degobbi 2 5 L 4 1 W 1 4 W 5 4 W 2 6 W 6 1 L 1 3 L 4 3 44.0
3 Zwarych 3 4 L 5 6 W 2 1 W 6 6 W 1 5 W 4 5 L 1 2 W 5 2 48.0
4 Morrison 3 3 W 6 5 W 1 2 L 5 2 L 3 1 L 5 6 W 3 1 L 3 4 40.0
5 Lawrence 2 2 W 6 4 L 3 6 W 4 1 W 1 3 L 4 3 W 2 6 L 4 3 44.0
6 Pughe 1 1 L 5 3 L 3 5 L 6 3 L 2 2 L 5 4 L 2 5 W 1 6 32.0

 

B Block

Jan. 27

6:45PM

Jan. 29

9:00 PM

Feb. 3

6:45 PM

Feb. 5

9:00 PM

Feb. 10

6:30 PM

Feb. 17

6:45 PM

Feb. 19

9:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Mand 4 6 W   5 3 L 1 5 W 6 7 W 3 2 W 6 4 W 5 1 43.75
2 Tarnava 5 5 L 1 7 W   2 4 W 5 6 L 3 1 L 4 3 L 2 4 33.25
3 Lightbody 6 4 W 2 6 W 5 1 W   4 5 W 1 7 W 4 2 W 6 0 47.25
4 Errington 6 3 L 3 5 W 4 7 L 2 2 L   2 6 L 6 1 L 1 5 29.75
5 Leake 5 2 W 3 4 L 6 6 L 1 1 L 4 3 L   5 7 W 2 4 33.25
6 McKay 4 1 L 2 3 L 6 5 W 3 7 W 5 2 W 2 4 W   4 2 40.25
7 McTavish   1 2 L 4 4 W 3 6 L 6 1 L 1 3 L 5 5 L 1 5 29.75

 

C Block

Jan. 27

9:00PM

Jan. 29

7:00 PM

Feb. 3

9:00 PM

Feb. 5

7:00 PM

Feb. 10

9:00 PM

Feb. 17

9:00 PM

Feb. 19

7:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Pepper 1 6 L 4 2 L 2 3 L 4 5 L 3 4 W 6 2 L 3 4 L 1 6 24.0
2 Pigs 2 5 L 4 1 W 1 4 L 5 4 W 2 6 W 6 1 W 1 3 L 4 3 33.0
3 Tully 3 4 W 5 6 L 2 1 W 6 6 L 1 5 L 4 5 W 1 2 W 4 3 33.0
4 Davis 3 3 L 6 5 W 1 2 W 5 2 L 3 1 L 5 6 W 3 1 W 4 3 33.0
5 Page 2 2 W 6 4 L 3 6 W 4 1 W 1 3 W 4 3 L 2 6 L 4 3 33.0
6 Toderian 1 1 W 5 3 W 3 5 L 6 3 W 2 2 L 5 4 L 2 5 W 4 3 33.0

 

D Block

Jan. 27

9:00PM

Jan. 29

7:00 PM

Feb. 3

9:00 PM

Feb. 5

7:00 PM

Feb. 10

9:00 PM

Feb. 17

9:00 PM

Feb. 19

7:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Thorson 4 6 W   5 3 L 1 5 W 6 7 W 3 2 W 6 4 L 4 2 28.75
2 Irvine 5 5 L 1 7 W   2 4 L 5 6 L 3 1 L 4 3 L 1 5 21.25
3 Bonesky 6 4 L 2 6 W 5 1 W   4 5 W 1 7 L 4 2 W 4 2 28.75
4 Recksiedler 6 3 W 3 5 W 4 7 W 2 2 W   2 6 L 6 1 W 5 1 31.25
5 Oye 5 2 W 3 4 L 6 6 L 1 1 L 4 3 L   5 7 L 1 5 21.25
6 Bundschuh 4 1 L 2 3 L 6 5 W 3 7 L 5 2 W 2 4 W   3 3 26.25
7 Graham/Meger   1 2 L 4 4 L 3 6 W 6 1 L 1 3 W 5 5 W 3 3 26.25
 

Point System

Block Win Loss Byes
A 8.0 4.0 6.0
B 7.0 3.5 5.25
C 6.0 3.0 4.5
D 5.0 2.5 3.75