Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Men's League - Tuesday & Thursday

2009 - 2010

A Block

Jan. 19

6:45PM

Jan. 21

9:00 PM

Jan. 26

6:45 PM

Jan. 28

9:00 PM

Feb. 2

6:45 PM

Feb. 4

9:00 PM

Feb. 9

6:45 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Pughe          4 2 W 1 3 W 5 4 W 2 5 W 5 6 W 1 2 L 4 3 L 5 2 48.0
2 Zwarych 4 1 L 2 5 W 6 6 L 1 4 W 4 3 W 1 1 W 6 5 W 5 2 48.0
3 Wright 6 4 W 1 1 L 4 5 W 3 6 W 4 2 L 3 4 W 4 1 W 5 2 48.0
4 DeGobbi 6 3 L 3 6 W 5 1 L 1 2 L 6 5 L 3 3 L 5 6 W 2 5 36.0
5 Leake 5 6 W 2 2 L 4 3 L 2 1 L 6 4 W 2 6 W 6 2 L 3 4 40.0
6 Errington 5 5 L 3 4 L 6 2 W 3 3 L 5 1 L 2 5 L 5 4 L 1 6 32.0

 

B Block

Jan. 19

6:45PM

Jan. 21

9:00 PM

Jan. 26

6:45 PM

Jan. 28

9:00 PM

Feb. 2

6:45 PM

Feb. 4

9:00 PM

Feb. 9

6:45 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Pepper          1 6 L 4 2 L 2 3 L 4 5 L 3 4 W 6 2 W 3 4 W 3 4 35.0
2 Tully 2 5 L 4 1 W 1 4 L 5 4 L 2 6 L 6 1 L 1 3 L 1 6 28.0
3 Tarnava 3 4 L 5 6 W 2 1 W 6 6 L 1 5 W 4 5 L 1 2 W 4 3 38.5
4 Lightbody 3 3 W 6 5 L 1 2 W 5 2 W 3 1 L 5 6 W 3 1 L 4 3 38.5
5 McKay 2 2 W 6 4 W 3 6 L 4 1 W 1 3 L 4 3 W 2 6 L 4 3 38.5
6 Morrison 1 1 W 5 3 L 3 5 W 6 3 W 2 2 W 5 4 L 2 5 W 5 2 42.0

 

C Block

Jan. 19

9:00PM

Jan. 21

7:00 PM

Jan. 26

9:00PM

Jan. 28

7:00 PM

Feb. 2

9:00PM

Feb. 4

7:00 PM

Feb. 9

9:00PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Davis           1 6 L 4 2 W 2 3 W 4 5 W 3 4 W 6 2 W 3 4 L 5 2 36.0
2 McTavish 2 5 L 4 1 L 1 4 L 5 4 L 2 6 L 6 1 L 1 3 L 1 6 24.0
3 Phelan/Meger 3 4 W 5 6 L 2 1 L 6 6 W 1 5 L 4 5 L 1 2 W 3 4 30.0
4 Welham 3 3 L 6 5 L 1 2 W 5 2 W 3 1 L 5 6 L 3 1 W 2 5 27.0
5 Mand 2 2 W 6 4 W 3 6 W 4 1 L 1 3 W 4 3 W 2 6 W 6 1 39.0
6 Toderian 1 1 W 5 3 W 3 5 L 6 3 L 2 2 W 5 4 W 2 5 L 4 3 33.0

 

D Block

Jan. 19

9:00PM

Jan. 21

7:00 PM

Jan. 26

9:00PM

Jan. 28

7:00 PM

Feb. 2

9:00PM

Feb. 4

7:00 PM

Feb. 9

9:00PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Oye                  4 6 W   5 3 L 1 5 W 6 7 L 3 2 L 6 4 L 2 4 23.75
2 Bundschuh 5 5 L 1 7 L   2 4 L 5 6 W 3 1 W 4 3 W 3 3 26.25
3 Brisebois 6 4 L 2 6 W 5 1 W   4 5 W 1 7 L 4 2 L 2 3 21.25
4 Lawrence 6 3 W 3 5 W 4 7 W 2 2 W   2 6 W 6 1 W 6 0 33.75
5 Pigs 5 2 W 3 4 L 6 6 L 1 1 L 4 3 L   5 7 L 1 5 21.25
6 Irvine 4 1 L 2 3 L 6 5 W 3 7 L 5 2 L 2 4 L   1 4 18.75
7 Bonesky   1 2 W 4 4 L 3 6 W 6 1 W 1 3 W 5 5 W 5 1 31.25
 

 

Point System

Block Win Loss Byes
A 8.0 4.0 6.0
B 7.0 3.5 5.25
C 6.0 3.0 4.5
D 5.0 2.5 3.75