Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Men's League - Tuesday & Thursday

2011-2012

Block 1 Block 2 Block 3 Block 4 Block 5 Block 6 Standings

 

Block 4

 

A Block

Dec 20

6:45PM

Dec 22

9:00 PM

Jan 3

 6:45pm

Jan 5

 9:00PM

Jan 10

6:45PM

Jan 12

9:00 PM

Jan 17

6:45 PM

Jan 24

6:45 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Wright      4 2 L 3 7 L 6 6 W 2 5 W 6 4 W 1 3 L       2 2 L 3 4 40.00
2 Lightbody 4 1 W 2 3 L 5 4 W 1 7 W 4 5 W       5 6 W 2 1 W 6 1 52.00
3 Degobbi 5 4 L 2 2 W 4 7 L 3 6 W       1 1 W 6 5 L 3 4 W 4 3 44.00
4 Zwarych 5 3 W 1 5 W 5 2 L       6 1 L 2 6 W 4 7 L 3 3 L 3 4 40.00
5 Leake 6 6 L 1 4 L       2 1 L 4 2 L 3 7 L 6 3 W 1 6 L 1 6 32.00
6 Brisebois 6 5 W       6 1 L 3 3 L 5 7 L 2 4 L 5 2 L 1 5 W 2 5 36.00
7 Pughe       3 1 W 4 3 W 1 2 L 5 6 W 3 5 W 4 4 W       5 1 50.00

 

B Block

Dec 20

6:45PM

Dec 22

9:00 PM

Jan 3

 6:45pm

Jan 5

 9:00PM

Jan 10

6:45PM

Jan 12

9:00 PM

Jan 17

6:45 PM

Jan 24

6:45 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Lawrence  1 2 L       3 3 W 5 7 L       6 4 L 1 6 W 5 8 L 2 4 33.25
2 Shen 1 1 W 5 5 W       6 4 W 1 8 L 5 6 L       6 3 L 3 3 36.75
3 Errington 2 4 W       3 1 L 4 8 W       4 5 L 2 7 W 6 2 W 4 2 40.25
4 Janzen 2 3 L 4 6 L       6 2 L 2 5 L 6 1 W       4 7 L 1 4 29.75
5 McKay 3 6 L 5 2 L 1 7 W       2 4 W 4 3 W 3 8 L       3 3 36.75
6 Davis 3 5 W 4 4 W 2 8 W       3 7 L 5 2 W 1 1 L       4 2 40.25
7 Meger       6 8 L 1 5 L 5 1 W 3 6 W       2 3 L 4 4 W 3 3 36.75
8 Rempel       6 7 W 2 6 L 4 3 L 1 2 W       3 5 W 5 1 W 4 2 40.25

 

  C Block

Dec 20

9:00PM

Dec 22

7:00 PM

Jan 3

 9:00pm

Jan 5

 7:00PM

Jan 10

9:00PM

Jan 12

7:00 PM

Jan 17

9:00 PM

Jan 24

9:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Toderian      4 2 L 3 7 L 6 6 L 2 5 L 6 4 L 1 3 W       2 2 W 2 5 27.00
2 Oye 4 1 W 2 3 L 5 4 L 1 7 W 4 5 L       5 6 L 2 1 L 2 5 27.00
3 Smith 5 4 L 2 2 W 4 7 W 3 6 W       1 1 L 6 5 L 3 4 L 3 4 30.00
4 Fitchell 5 3 W 1 5 L 5 2 W       6 1 W 2 6 W 4 7 W 3 3 W 6 1 39.00
5 Mand 6 6 L 1 4 W       2 1 W 4 2 W 3 7 W 6 3 W 1 6 W 6 1 39.00
6 Moose Knuckles 6 5 W       6 1 W 3 3 L 5 7 W 2 4 L 5 2 W 1 5 L 4 3 33.00
7 Stuart       3 1 W 4 3 L 1 2 L 5 6 L 3 5 L 4 4 L       1 5 25.50

 

  D Block

Dec 20

9:00PM

Dec 22

7:00 PM

Jan 3

 9:00pm

Jan 5

 7:00PM

Jan 10

9:00PM

Jan 12

7:00 PM

Jan 17

9:00 PM

Jan 24

9:00 PM

W L PTS
ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l ice vs w/l
1 Buttjes  1 2 W       3 3 W 5 7 W       6 4 L 1 6 L 5 8 L 3 3 26.25
2 Pellegrin 1 1 L 5 5 L       6 4 L 1 8 L 5 6 L       6 3 L 0 6 18.75
3 Patton 2 4 W       3 1 L 4 8 L       4 5 L 2 7 L 6 2 W 2 4 23.75
4 Hunt 2 3 L 4 6 W       6 2 W 2 5 L 6 1 W       4 7 L 3 3 26.25
5 Bonesky 3 6 L 5 2 W 1 7 L       2 4 W 4 3 W 3 8 W       4 2 28.75
6 Welham 3 5 W 4 4 L 2 8 L       3 7 W 5 2 W 1 1 W       4 2 28.75
7 Pigs       6 8 W 1 5 W 5 1 L 3 6 L       2 3 W 4 4 W 4 2 28.75
8 Irvine       6 7 L 2 6 W 4 3 W 1 2 W       3 5 L 5 1 W 4 2 28.75

 

Point System

Block Win Loss 2nd Bye
A 8.0 4.0 6.0
B 7.0 3.5 5.25
C 6.0 3.0 4.5
D 5.0 2.5 3.75