Home of the Westcoast Curling Classic

Home About Us Facilities Membership Open Events Leagues Photos
 
How to Find us
Club Menu
Mon. Night Ladies
Tues/Thurs Mens
Premium League
Juniors
Little Rocks
Ice Schedule
Bar Schedule
Links
Rules of Play
 

 

Monday Night Ladies

2010 - 2011

 

 

Standings

 

 

 Total Points

Grand AGGY

No

 Team

Block 1 Block 2 Block 3 Block 4  
1 Smiley 24 24 28.5 27 103.5
2 Jurgenson 22.5 30 25.5 24 99
3 Andrews 24 22.5 27 21 97.5
4 Montgomery 28.5 18 22.5 25.5 94.5
5 Maksymic 20 258.5 18 17.5 81
6 Rawson 21 21.25 21 16.5 79.75
7 Parton 20 20 17.5 20 77.5
8 Page 20 15 20 21 76
9 McLandress 20 15 18 22.5 75.5
10 Gardner 18.75 23.75 15 15 72.5
11 Maisey 16.25 16 18 20 70.25
12 MacLeod 15 17.5 20 17.5 70
13 Hruby 14 18 17.5 18 67.5
14 Murphy 16 15 18 18 67
15 Irving 16 18 15 16 65
16 Strandell 17.5 16 14 16 63.5
17 Wenzek 14 12 12 12 50
18 Bradshaw 10 10 10 10 40

 

Playoff Draw

Club Championship

President's Cup

 

Point System

Block Win Tie Loss
A 6.0 4.5 3.0
B 5.0 3.75 2.5
C 4.0 3.0 2.0